'"20251124_SFF_Bellrock_24-Nov-2025"
Rute Line Other
Rutetype Linje
Linjefarge Lilla
Fikspos
3417.54200 -131.76700 1763942400 Brunsirkel
3417.53200 -131.79200 1763942400 Brunsirkel
3417.52300 -131.80200 1763942400 Brunsirkel
3417.51800 -131.80700 1763942400 Brunsirkel
3417.51200 -131.80100 1763942400 Brunsirkel
3417.52600 -131.83800 1763942400 Brunsirkel
3417.50600 -131.83600 1763942400 Brunsirkel
3417.51900 -131.84100 1763942400 Brunsirkel
3417.52400 -131.85200 1763942400 Brunsirkel
3417.51000 -131.89400 1763942400 Brunsirkel
3417.51600 -131.88800 1763942400 Brunsirkel
3417.50300 -131.98100 1763942400 Brunsirkel
3417.47500 -132.03100 1763942400 Brunsirkel
3417.48400 -132.09700 1763942400 Brunsirkel
3417.51100 -132.17900 1763942400 Brunsirkel
3417.55900 -132.11100 1763942400 Brunsirkel
3417.58300 -132.12100 1763942400 Brunsirkel
3417.58000 -132.16100 1763942400 Brunsirkel
3417.57700 -132.12900 1763942400 Brunsirkel
3417.55900 -132.12300 1763942400 Brunsirkel
3417.51500 -132.19300 1763942400 Brunsirkel
3417.54400 -132.23000 1763942400 Brunsirkel
3417.57900 -132.23300 1763942400 Brunsirkel
3417.57600 -132.16900 1763942400 Brunsirkel
3417.58100 -132.18100 1763942400 Brunsirkel
3417.58800 -132.23400 1763942400 Brunsirkel
3417.62100 -132.21600 1763942400 Brunsirkel
3417.64200 -132.14300 1763942400 Brunsirkel
3417.63300 -132.09600 1763942400 Brunsirkel
3417.62800 -132.09300 1763942400 Brunsirkel
3417.60200 -132.13300 1763942400 Brunsirkel
3417.59900 -132.11600 1763942400 Brunsirkel
3417.63000 -132.06600 1763942400 Brunsirkel
3417.62600 -132.01900 1763942400 Brunsirkel
3417.58100 -132.00500 1763942400 Brunsirkel
3417.58400 -131.98900 1763942400 Brunsirkel
3417.63300 -132.01000 1763942400 Brunsirkel
3417.68400 -132.11700 1763942400 Brunsirkel
3417.69200 -132.27400 1763942400 Brunsirkel
3417.69400 -132.28100 1763942400 Brunsirkel
3417.69400 -132.31300 1763942400 Brunsirkel
3417.72500 -132.36300 1763942400 Brunsirkel
3417.73400 -132.38200 1763942400 Brunsirkel
3417.74400 -132.39100 1763942400 Brunsirkel
3417.70100 -132.31800 1763942400 Brunsirkel
3417.70200 -132.30900 1763942400 Brunsirkel
3417.80000 -132.38500 1763942400 Brunsirkel
3417.86500 -132.39200 1763942400 Brunsirkel
3417.95900 -132.38700 1763942400 Brunsirkel
3418.00300 -132.38600 1763942400 Brunsirkel
3418.02100 -132.42900 1763942400 Brunsirkel
3418.04500 -132.51300 1763942400 Brunsirkel
3418.05900 -132.55000 1763942400 Brunsirkel
3418.07000 -132.53800 1763942400 Brunsirkel
3418.01900 -132.39000 1763942400 Brunsirkel
3418.01900 -132.36600 1763942400 Brunsirkel
3418.07300 -132.34000 1763942400 Brunsirkel
3418.15800 -132.24300 1763942400 Brunsirkel
3418.28000 -131.98700 1763942400 Brunsirkel
3418.30700 -131.94700 1763942400 Brunsirkel
3418.35400 -131.89900 1763942400 Brunsirkel
3418.39500 -131.83000 1763942400 Brunsirkel
3418.42700 -131.80200 1763942400 Brunsirkel
3418.48000 -131.64300 1763942400 Brunsirkel
3418.50900 -131.56500 1763942400 Brunsirkel
3418.52000 -131.52900 1763942400 Brunsirkel
3418.56500 -131.48300 1763942400 Brunsirkel
3418.59800 -131.39400 1763942400 Brunsirkel
3418.59100 -131.28400 1763942400 Brunsirkel
3418.59900 -131.28100 1763942400 Brunsirkel
3418.60500 -131.23000 1763942400 Brunsirkel
3418.61500 -131.20100 1763942400 Brunsirkel
3418.61200 -131.24600 1763942400 Brunsirkel
3418.62800 -131.23800 1763942400 Brunsirkel
3418.63200 -131.22800 1763942400 Brunsirkel
3418.63500 -131.23200 1763942400 Brunsirkel
3418.64000 -131.22600 1763942400 Brunsirkel
3418.63900 -131.29300 1763942400 Brunsirkel
3418.66400 -131.31100 1763942400 Brunsirkel
3418.69700 -131.29400 1763942400 Brunsirkel
3418.72500 -131.23400 1763942400 Brunsirkel
3418.74200 -131.05000 1763942400 Brunsirkel
3418.72500 -131.02900 1763942400 Brunsirkel
3418.71100 -131.01900 1763942400 Brunsirkel
3418.70300 -131.00100 1763942400 Brunsirkel
3418.68800 -130.97900 1763942400 Brunsirkel
3418.70900 -130.93700 1763942400 Brunsirkel
3418.71900 -130.93600 1763942400 Brunsirkel
3418.73600 -130.85200 1763942400 Brunsirkel
3418.74200 -130.88600 1763942400 Brunsirkel
3418.74800 -130.81500 1763942400 Brunsirkel
3418.75300 -130.78800 1763942400 Brunsirkel
3418.75200 -130.78000 1763942400 Brunsirkel
3418.74500 -130.78900 1763942400 Brunsirkel
3418.75400 -130.76400 1763942400 Brunsirkel
3418.76700 -130.74400 1763942400 Brunsirkel
3418.75700 -130.73100 1763942400 Brunsirkel
3418.74800 -130.74600 1763942400 Brunsirkel
3418.75700 -130.68400 1763942400 Brunsirkel
3418.77200 -130.66800 1763942400 Brunsirkel
3418.77800 -130.69300 1763942400 Brunsirkel
3418.77500 -130.64400 1763942400 Brunsirkel
3418.79200 -130.64900 1763942400 Brunsirkel
3418.81100 -130.60600 1763942400 Brunsirkel
3418.81400 -130.61200 1763942400 Brunsirkel
3418.82500 -130.60100 1763942400 Brunsirkel
3418.80600 -130.68600 1763942400 Brunsirkel
3418.79000 -130.70400 1763942400 Brunsirkel
3418.79700 -130.71500 1763942400 Brunsirkel
3418.80400 -130.70800 1763942400 Brunsirkel
3418.78200 -130.79000 1763942400 Brunsirkel
3418.80700 -130.85600 1763942400 Brunsirkel
3418.86900 -130.91300 1763942400 Brunsirkel
3418.88100 -130.90600 1763942400 Brunsirkel
3418.89800 -130.86500 1763942400 Brunsirkel
3418.89500 -130.91000 1763942400 Brunsirkel
3418.91400 -130.92500 1763942400 Brunsirkel
3418.96400 -130.90200 1763942400 Brunsirkel
3418.98600 -130.84900 1763942400 Brunsirkel
3418.99100 -130.85800 1763942400 Brunsirkel
3419.00100 -130.85400 1763942400 Brunsirkel
3419.00700 -130.83700 1763942400 Brunsirkel
3419.02400 -130.86700 1763942400 Brunsirkel
3419.04600 -130.88200 1763942400 Brunsirkel
3419.05500 -130.85800 1763942400 Brunsirkel
3419.05700 -130.88500 1763942400 Brunsirkel
3419.09800 -130.90600 1763942400 Brunsirkel
3419.10800 -130.88900 1763942400 Brunsirkel
3419.10900 -130.90500 1763942400 Brunsirkel
3419.11700 -130.89100 1763942400 Brunsirkel
3419.11600 -130.91600 1763942400 Brunsirkel
3419.15600 -130.93300 1763942400 Brunsirkel
3419.23900 -130.88400 1763942400 Brunsirkel
3419.27700 -130.84700 1763942400 Brunsirkel
3419.29000 -130.83600 1763942400 Brunsirkel
3419.31500 -130.79700 1763942400 Brunsirkel
3419.34400 -130.79300 1763942400 Brunsirkel
3419.39000 -130.71900 1763942400 Brunsirkel
3419.38900 -130.74100 1763942400 Brunsirkel
3419.39500 -130.73900 1763942400 Brunsirkel
3419.40200 -130.76000 1763942400 Brunsirkel
3419.45200 -130.77800 1763942400 Brunsirkel
3419.48600 -130.76700 1763942400 Brunsirkel
3419.50500 -130.71400 1763942400 Brunsirkel
3419.50700 -130.70700 1763942400 Brunsirkel
3419.51200 -130.71700 1763942400 Brunsirkel
3419.52600 -130.68900 1763942400 Brunsirkel
3419.55000 -130.68400 1763942400 Brunsirkel
3419.59400 -130.62100 1763942400 Brunsirkel
3419.59500 -130.61200 1763942400 Brunsirkel
3419.59900 -130.61700 1763942400 Brunsirkel
3419.60500 -130.59900 1763942400 Brunsirkel
3419.61200 -130.59700 1763942400 Brunsirkel
3419.61900 -130.58500 1763942400 Brunsirkel
3419.63000 -130.59200 1763942400 Brunsirkel
3419.64100 -130.58700 1763942400 Brunsirkel
3419.65100 -130.60100 1763942400 Brunsirkel
3419.65700 -130.61800 1763942400 Brunsirkel
3419.66300 -130.61200 1763942400 Brunsirkel
3419.67200 -130.62300 1763942400 Brunsirkel
3419.75800 -130.57700 1763942400 Brunsirkel
3419.82800 -130.50800 1763942400 Brunsirkel
3419.84500 -130.49400 1763942400 Brunsirkel
3419.86300 -130.42900 1763942400 Brunsirkel
3419.86800 -130.39600 1763942400 Brunsirkel
3419.87300 -130.41700 1763942400 Brunsirkel
3419.87800 -130.39500 1763942400 Brunsirkel
3419.88000 -130.40400 1763942400 Brunsirkel
3419.88700 -130.37200 1763942400 Brunsirkel
3419.87400 -130.36100 1763942400 Brunsirkel
3419.89000 -130.33800 1763942400 Brunsirkel
3419.89600 -130.31100 1763942400 Brunsirkel
3419.88600 -130.28400 1763942400 Brunsirkel
3419.90400 -130.26000 1763942400 Brunsirkel
3419.90500 -130.27500 1763942400 Brunsirkel
3419.91000 -130.26500 1763942400 Brunsirkel
3419.91100 -130.19900 1763942400 Brunsirkel
3419.91900 -130.16300 1763942400 Brunsirkel
3419.93700 -130.15700 1763942400 Brunsirkel
3419.95500 -130.17100 1763942400 Brunsirkel
3419.94100 -130.21800 1763942400 Brunsirkel
3419.95700 -130.20200 1763942400 Brunsirkel
3419.95600 -130.21700 1763942400 Brunsirkel
3419.96600 -130.21300 1763942400 Brunsirkel
3419.97500 -130.24000 1763942400 Brunsirkel
3419.99200 -130.21800 1763942400 Brunsirkel
3420.01000 -130.23000 1763942400 Brunsirkel
3420.01300 -130.22200 1763942400 Brunsirkel
3420.02000 -130.23000 1763942400 Brunsirkel
3420.03600 -130.21200 1763942400 Brunsirkel
3420.03800 -130.17800 1763942400 Brunsirkel
3420.03500 -130.14200 1763942400 Brunsirkel
3420.03000 -130.12700 1763942400 Brunsirkel
3420.04300 -130.09700 1763942400 Brunsirkel
3420.05500 -130.13600 1763942400 Brunsirkel
3420.05600 -130.14500 1763942400 Brunsirkel
3420.07900 -130.12500 1763942400 Brunsirkel
3420.07600 -130.07900 1763942400 Brunsirkel
3420.08600 -130.04000 1763942400 Brunsirkel
3420.09200 -130.07600 1763942400 Brunsirkel
3420.09000 -130.12200 1763942400 Brunsirkel
3420.10000 -130.11800 1763942400 Brunsirkel
3420.10700 -130.12000 1763942400 Brunsirkel
3420.11100 -130.14100 1763942400 Brunsirkel
3420.12500 -130.10700 1763942400 Brunsirkel
3420.13400 -130.14700 1763942400 Brunsirkel
3420.14000 -130.12900 1763942400 Brunsirkel
3420.13500 -130.10100 1763942400 Brunsirkel
3420.14900 -130.10700 1763942400 Brunsirkel
3420.14700 -130.08500 1763942400 Brunsirkel
3420.15000 -130.05800 1763942400 Brunsirkel
3420.15500 -130.06100 1763942400 Brunsirkel
3420.15700 -130.03000 1763942400 Brunsirkel
3420.16700 -130.02500 1763942400 Brunsirkel
3420.16700 -130.03300 1763942400 Brunsirkel
3420.17100 -130.02800 1763942400 Brunsirkel
3420.17000 -130.08100 1763942400 Brunsirkel
3420.17700 -130.07000 1763942400 Brunsirkel
3420.17400 -130.08500 1763942400 Brunsirkel
3420.20100 -130.02000 1763942400 Brunsirkel
3420.21500 -130.03700 1763942400 Brunsirkel
3420.20800 -130.07800 1763942400 Brunsirkel
3420.21800 -130.09100 1763942400 Brunsirkel
3420.22500 -130.08600 1763942400 Brunsirkel
3420.22800 -130.09400 1763942400 Brunsirkel
3420.23200 -130.08600 1763942400 Brunsirkel
3420.23600 -130.11500 1763942400 Brunsirkel
3420.24500 -130.09100 1763942400 Brunsirkel
3420.25400 -130.05600 1763942400 Brunsirkel
3420.25900 -130.05100 1763942400 Brunsirkel
3420.26600 -130.06000 1763942400 Brunsirkel
3420.26400 -130.04300 1763942400 Brunsirkel
3420.27200 -130.06700 1763942400 Brunsirkel
3420.25100 -130.12600 1763942400 Brunsirkel
3420.27200 -130.13900 1763942400 Brunsirkel
3420.30700 -130.12200 1763942400 Brunsirkel
3420.33100 -130.14600 1763942400 Brunsirkel
3420.33300 -130.12600 1763942400 Brunsirkel
3420.34400 -130.13300 1763942400 Brunsirkel
3420.36400 -130.07100 1763942400 Brunsirkel
3420.38900 -130.09200 1763942400 Brunsirkel
3420.37400 -130.06800 1763942400 Brunsirkel
3420.38300 -130.06400 1763942400 Brunsirkel
3420.39300 -130.08000 1763942400 Brunsirkel
3420.40600 -130.00800 1763942400 Brunsirkel
3420.41800 -130.01300 1763942400 Brunsirkel
3420.43700 -130.04700 1763942400 Brunsirkel
3420.44000 -130.09800 1763942400 Brunsirkel
3420.45700 -130.07300 1763942400 Brunsirkel
3420.45300 -130.09500 1763942400 Brunsirkel
3420.46500 -130.08900 1763942400 Brunsirkel
3420.47400 -130.05900 1763942400 Brunsirkel
3420.47800 -130.09200 1763942400 Brunsirkel
3420.48800 -130.09500 1763942400 Brunsirkel
3420.50400 -130.08900 1763942400 Brunsirkel
3420.51700 -130.06700 1763942400 Brunsirkel
3420.53600 -130.07900 1763942400 Brunsirkel
3420.56700 -130.04200 1763942400 Brunsirkel
3420.56800 -129.97100 1763942400 Brunsirkel
3420.56900 -129.93800 1763942400 Brunsirkel
3420.56200 -129.92500 1763942400 Brunsirkel
3420.55800 -129.90400 1763942400 Brunsirkel
3420.56100 -129.88700 1763942400 Brunsirkel
3420.55400 -129.86000 1763942400 Brunsirkel
3420.56500 -129.84000 1763942400 Brunsirkel
3420.55000 -129.83400 1763942400 Brunsirkel
3420.52900 -129.82000 1763942400 Brunsirkel
3420.52100 -129.79600 1763942400 Brunsirkel
3420.53900 -129.80000 1763942400 Brunsirkel
3420.54800 -129.79700 1763942400 Brunsirkel
3420.53900 -129.78500 1763942400 Brunsirkel
3420.56000 -129.76600 1763942400 Brunsirkel
3420.58700 -129.78500 1763942400 Brunsirkel
3420.58800 -129.76700 1763942400 Brunsirkel
3420.55900 -129.75000 1763942400 Brunsirkel
3420.56300 -129.73700 1763942400 Brunsirkel
3420.54500 -129.72100 1763942400 Brunsirkel
3420.54500 -129.70700 1763942400 Brunsirkel
3420.57700 -129.71900 1763942400 Brunsirkel
3420.57300 -129.68500 1763942400 Brunsirkel
3420.58400 -129.66800 1763942400 Brunsirkel
3420.63900 -129.70100 1763942400 Brunsirkel
3420.63600 -129.72500 1763942400 Brunsirkel
3420.63300 -129.73100 1763942400 Brunsirkel
3420.64300 -129.72800 1763942400 Brunsirkel
3420.64400 -129.74100 1763942400 Brunsirkel
3420.66400 -129.72900 1763942400 Brunsirkel
3420.66500 -129.71800 1763942400 Brunsirkel
3420.67100 -129.68300 1763942400 Brunsirkel
3420.69100 -129.65900 1763942400 Brunsirkel
3420.69900 -129.68600 1763942400 Brunsirkel
3420.67300 -129.72300 1763942400 Brunsirkel
3420.70000 -129.71800 1763942400 Brunsirkel
3420.72300 -129.70400 1763942400 Brunsirkel
3420.73500 -129.72900 1763942400 Brunsirkel
3420.73900 -129.73900 1763942400 Brunsirkel
3420.75200 -129.73900 1763942400 Brunsirkel
3420.73600 -129.75400 1763942400 Brunsirkel
3420.75800 -129.74700 1763942400 Brunsirkel
3420.75500 -129.79400 1763942400 Brunsirkel
3420.76600 -129.79700 1763942400 Brunsirkel
3420.78200 -129.81100 1763942400 Brunsirkel
3420.79500 -129.83900 1763942400 Brunsirkel
3420.82800 -129.83800 1763942400 Brunsirkel
3420.85500 -129.82100 1763942400 Brunsirkel
3420.86900 -129.77900 1763942400 Brunsirkel
3420.91500 -129.78600 1763942400 Brunsirkel
3420.94500 -129.73400 1763942400 Brunsirkel
3420.94700 -129.70100 1763942400 Brunsirkel
3420.93000 -129.72400 1763942400 Brunsirkel
3420.91500 -129.69400 1763942400 Brunsirkel
3420.92700 -129.65700 1763942400 Brunsirkel
3420.95000 -129.67900 1763942400 Brunsirkel
3420.95600 -129.69100 1763942400 Brunsirkel
3420.97200 -129.69700 1763942400 Brunsirkel
3420.97400 -129.66800 1763942400 Brunsirkel
3420.98100 -129.66700 1763942400 Brunsirkel
3420.96400 -129.61600 1763942400 Brunsirkel
3420.98500 -129.64200 1763942400 Brunsirkel
3420.96600 -129.61100 1763942400 Brunsirkel
3420.96800 -129.60400 1763942400 Brunsirkel
3420.95400 -129.59600 1763942400 Brunsirkel
3420.99100 -129.49600 1763942400 Brunsirkel
3420.99700 -129.50900 1763942400 Brunsirkel
3420.99000 -129.53200 1763942400 Brunsirkel
3420.99400 -129.52600 1763942400 Brunsirkel
3420.99200 -129.54100 1763942400 Brunsirkel
3420.98800 -129.59000 1763942400 Brunsirkel
3421.02200 -129.55500 1763942400 Brunsirkel
3420.99800 -129.65000 1763942400 Brunsirkel
3421.00600 -129.64900 1763942400 Brunsirkel
3421.02100 -129.65200 1763942400 Brunsirkel
3421.01400 -129.68500 1763942400 Brunsirkel
3421.03200 -129.70000 1763942400 Brunsirkel
3421.04900 -129.67000 1763942400 Brunsirkel
3421.05400 -129.68000 1763942400 Brunsirkel
3421.06000 -129.67000 1763942400 Brunsirkel
3421.07900 -129.68300 1763942400 Brunsirkel
3421.10500 -129.64700 1763942400 Brunsirkel
3421.10600 -129.61600 1763942400 Brunsirkel
3421.11900 -129.57600 1763942400 Brunsirkel
3421.12400 -129.56700 1763942400 Brunsirkel
3421.14200 -129.56500 1763942400 Brunsirkel
3421.14800 -129.51500 1763942400 Brunsirkel
3421.14900 -129.49400 1763942400 Brunsirkel
3421.16200 -129.50700 1763942400 Brunsirkel
3421.15900 -129.48500 1763942400 Brunsirkel
3421.16700 -129.49200 1763942400 Brunsirkel
3421.17100 -129.49600 1763942400 Brunsirkel
3421.17200 -129.47200 1763942400 Brunsirkel
3421.17800 -129.46800 1763942400 Brunsirkel
3421.17900 -129.45300 1763942400 Brunsirkel
3421.19200 -129.46300 1763942400 Brunsirkel
3421.19700 -129.40000 1763942400 Brunsirkel
3421.21200 -129.37300 1763942400 Sprsml
Navn Line Other
MTekst 0:Issue  : "20251124_SFF_Bellrock_24-Nov-2025"
MTekst 1:Object : Line Other
MTekst 2:Detail : Bellrock OWF Export Cable Corridor Area of Search (SFF Horizon Watch)
MTekst 3:Contact: Bellrock
MTekst 4:Status : Bellrock
MTekst 5:Tel    : No Number
3421.21200 -129.37300 1763942400 Brunsirkel
3421.21500 -129.34500 1763942400 Brunsirkel
3421.20400 -129.33100 1763942400 Brunsirkel
3421.21400 -129.29800 1763942400 Brunsirkel
3421.24200 -129.33400 1763942400 Brunsirkel
3421.24900 -129.30700 1763942400 Brunsirkel
3421.23900 -129.26600 1763942400 Brunsirkel
3421.24700 -129.21100 1763942400 Brunsirkel
3421.27300 -129.17800 1763942400 Brunsirkel
3421.27900 -129.13200 1763942400 Brunsirkel
3421.30900 -129.12400 1763942400 Brunsirkel
3421.30300 -129.10100 1763942400 Brunsirkel
3421.29700 -129.09200 1763942400 Brunsirkel
3421.33500 -129.07300 1763942400 Brunsirkel
3421.34600 -129.06900 1763942400 Brunsirkel
3421.34700 -128.99000 1763942400 Brunsirkel
3421.37300 -128.94900 1763942400 Brunsirkel
3421.39800 -128.90000 1763942400 Brunsirkel
3421.41300 -128.91100 1763942400 Brunsirkel
3421.41500 -128.87400 1763942400 Brunsirkel
3421.43100 -128.85900 1763942400 Brunsirkel
3421.44800 -128.86900 1763942400 Brunsirkel
3421.45900 -128.87900 1763942400 Brunsirkel
3421.46200 -128.83400 1763942400 Brunsirkel
3421.47700 -128.83300 1763942400 Brunsirkel
3421.47900 -128.81100 1763942400 Brunsirkel
3421.49900 -128.78700 1763942400 Brunsirkel
3421.51200 -128.77500 1763942400 Brunsirkel
3421.55500 -128.78800 1763942400 Brunsirkel
3421.56300 -128.82900 1763942400 Brunsirkel
3421.59600 -128.83000 1763942400 Brunsirkel
3421.60900 -128.80500 1763942400 Brunsirkel
3421.61700 -128.81200 1763942400 Brunsirkel
3421.59500 -128.75800 1763942400 Brunsirkel
3421.60100 -128.72800 1763942400 Brunsirkel
3421.63200 -128.72900 1763942400 Brunsirkel
3421.65600 -128.74700 1763942400 Brunsirkel
3421.66300 -128.74200 1763942400 Brunsirkel
3421.67400 -128.76000 1763942400 Brunsirkel
3421.68500 -128.73900 1763942400 Brunsirkel
3421.71800 -128.83400 1763942400 Brunsirkel
3421.69200 -128.72300 1763942400 Brunsirkel
3421.72300 -128.73000 1763942400 Brunsirkel
3421.73400 -128.71300 1763942400 Brunsirkel
3421.74900 -128.73300 1763942400 Brunsirkel
3421.74700 -128.70900 1763942400 Brunsirkel
3421.76000 -128.72300 1763942400 Brunsirkel
3421.76400 -128.71600 1763942400 Brunsirkel
3421.77100 -128.71800 1763942400 Brunsirkel
3421.75100 -128.66700 1763942400 Brunsirkel
3421.76200 -128.65900 1763942400 Brunsirkel
3421.75200 -128.63800 1763942400 Brunsirkel
3421.75900 -128.58500 1763942400 Brunsirkel
3421.77000 -128.54400 1763942400 Brunsirkel
3421.79500 -128.54600 1763942400 Brunsirkel
3421.80700 -128.53700 1763942400 Brunsirkel
3421.80100 -128.51700 1763942400 Brunsirkel
3421.82700 -128.52500 1763942400 Brunsirkel
3421.84300 -128.51500 1763942400 Brunsirkel
3421.84900 -128.52000 1763942400 Brunsirkel
3421.85600 -128.51700 1763942400 Brunsirkel
3421.86000 -128.55800 1763942400 Brunsirkel
3421.87700 -128.54300 1763942400 Brunsirkel
3421.89300 -128.56400 1763942400 Brunsirkel
3421.89400 -128.57600 1763942400 Brunsirkel
3421.90600 -128.57100 1763942400 Brunsirkel
3421.91700 -128.59000 1763942400 Brunsirkel
3421.92500 -128.58500 1763942400 Brunsirkel
3421.92400 -128.62900 1763942400 Brunsirkel
3421.94500 -128.62800 1763942400 Brunsirkel
3421.97900 -128.59300 1763942400 Brunsirkel
3421.98400 -128.59800 1763942400 Brunsirkel
3421.96400 -128.50600 1763942400 Brunsirkel
3421.94800 -128.48000 1763942400 Brunsirkel
3421.95500 -128.46000 1763942400 Brunsirkel
3421.93000 -128.42900 1763942400 Brunsirkel
3421.94700 -128.39800 1763942400 Brunsirkel
3421.96800 -128.37600 1763942400 Brunsirkel
3421.95500 -128.31000 1763942400 Brunsirkel
3421.94500 -128.30300 1763942400 Brunsirkel
3421.96300 -128.24900 1763942400 Brunsirkel
3421.95500 -128.24600 1763942400 Brunsirkel
3421.98800 -128.21700 1763942400 Brunsirkel
3422.00600 -128.23000 1763942400 Brunsirkel
3422.01100 -128.20200 1763942400 Brunsirkel
3422.02400 -128.21200 1763942400 Brunsirkel
3422.02800 -128.19000 1763942400 Brunsirkel
3422.00900 -128.14200 1763942400 Brunsirkel
3422.01700 -128.14200 1763942400 Brunsirkel
3422.02600 -128.14900 1763942400 Brunsirkel
3422.02600 -128.12800 1763942400 Brunsirkel
3422.02200 -128.12100 1763942400 Brunsirkel
3422.00600 -128.10900 1763942400 Brunsirkel
3422.01600 -128.08300 1763942400 Brunsirkel
3422.03500 -128.10300 1763942400 Brunsirkel
3422.01600 -128.04900 1763942400 Brunsirkel
3422.03300 -128.02600 1763942400 Brunsirkel
3422.06500 -128.12700 1763942400 Brunsirkel
3422.07700 -128.11800 1763942400 Brunsirkel
3422.07300 -128.07100 1763942400 Brunsirkel
3422.08500 -128.06800 1763942400 Brunsirkel
3422.10100 -128.02100 1763942400 Brunsirkel
3422.12800 -128.01900 1763942400 Brunsirkel
3422.16200 -128.03600 1763942400 Brunsirkel
3422.17500 -128.02900 1763942400 Brunsirkel
3422.19200 -128.04700 1763942400 Brunsirkel
3422.18800 -128.01100 1763942400 Brunsirkel
3422.18100 -127.98300 1763942400 Brunsirkel
3422.19500 -127.97400 1763942400 Brunsirkel
3422.19200 -127.96800 1763942400 Brunsirkel
3422.17100 -127.89300 1763942400 Brunsirkel
3422.18400 -127.89600 1763942400 Brunsirkel
3422.18700 -127.86900 1763942400 Brunsirkel
3422.20300 -127.86100 1763942400 Brunsirkel
3422.21500 -127.88700 1763942400 Brunsirkel
3422.22300 -127.84700 1763942400 Brunsirkel
3422.24000 -127.84600 1763942400 Brunsirkel
3422.28100 -127.95500 1763942400 Brunsirkel
3422.28600 -127.96800 1763942400 Brunsirkel
3422.27100 -127.89800 1763942400 Brunsirkel
3422.30500 -127.95600 1763942400 Brunsirkel
3422.31100 -127.94000 1763942400 Brunsirkel
3422.32400 -127.91000 1763942400 Brunsirkel
3422.32400 -127.87400 1763942400 Brunsirkel
3422.32700 -127.88000 1763942400 Brunsirkel
3422.33000 -127.84200 1763942400 Brunsirkel
3422.34200 -127.87000 1763942400 Brunsirkel
3422.33000 -127.81900 1763942400 Brunsirkel
3422.34100 -127.82500 1763942400 Brunsirkel
3422.34800 -127.80600 1763942400 Brunsirkel
3422.36200 -127.82400 1763942400 Brunsirkel
3422.33900 -127.75900 1763942400 Brunsirkel
3422.35700 -127.75600 1763942400 Brunsirkel
3422.35900 -127.73600 1763942400 Brunsirkel
3422.38000 -127.73900 1763942400 Brunsirkel
3422.38200 -127.70800 1763942400 Brunsirkel
3422.38600 -127.68000 1763942400 Brunsirkel
3422.39800 -127.67600 1763942400 Brunsirkel
3422.41300 -127.69600 1763942400 Brunsirkel
3422.42500 -127.66600 1763942400 Brunsirkel
3422.43400 -127.64800 1763942400 Brunsirkel
3422.43900 -127.63700 1763942400 Brunsirkel
3422.45600 -127.66700 1763942400 Brunsirkel
3422.47800 -127.64400 1763942400 Brunsirkel
3422.47400 -127.63200 1763942400 Brunsirkel
3422.49900 -127.66800 1763942400 Brunsirkel
3422.49600 -127.64900 1763942400 Brunsirkel
3422.48700 -127.59800 1763942400 Brunsirkel
3422.49900 -127.59400 1763942400 Brunsirkel
3422.49000 -127.55500 1763942400 Brunsirkel
3422.49900 -127.52800 1763942400 Brunsirkel
3422.50800 -127.54700 1763942400 Brunsirkel
3422.52000 -127.53500 1763942400 Brunsirkel
3422.52800 -127.49700 1763942400 Brunsirkel
3422.52300 -127.47400 1763942400 Brunsirkel
3422.55000 -127.47400 1763942400 Brunsirkel
3422.57500 -127.47000 1763942400 Brunsirkel
3422.59100 -127.49100 1763942400 Brunsirkel
3422.59600 -127.47700 1763942400 Brunsirkel
3422.60500 -127.48200 1763942400 Brunsirkel
3422.59200 -127.43600 1763942400 Brunsirkel
3422.59700 -127.42900 1763942400 Brunsirkel
3422.61000 -127.41000 1763942400 Brunsirkel
3422.60900 -127.39100 1763942400 Brunsirkel
3422.59200 -127.38800 1763942400 Brunsirkel
3422.56500 -127.38100 1763942400 Brunsirkel
3422.58700 -127.33400 1763942400 Brunsirkel
3422.60600 -127.32400 1763942400 Brunsirkel
3422.59200 -127.32300 1763942400 Brunsirkel
3422.60500 -127.29300 1763942400 Brunsirkel
3422.60600 -127.26000 1763942400 Brunsirkel
3422.61100 -127.27200 1763942400 Brunsirkel
3422.61800 -127.23200 1763942400 Brunsirkel
3422.63300 -127.28700 1763942400 Brunsirkel
3422.63600 -127.25800 1763942400 Brunsirkel
3422.65600 -127.26200 1763942400 Brunsirkel
3422.66000 -127.18600 1763942400 Brunsirkel
3422.68600 -127.21700 1763942400 Brunsirkel
3422.69800 -127.26800 1763942400 Brunsirkel
3422.71100 -127.28300 1763942400 Brunsirkel
3422.71900 -127.31200 1763942400 Brunsirkel
3422.74400 -127.31000 1763942400 Brunsirkel
3422.74500 -127.28400 1763942400 Brunsirkel
3422.76200 -127.28900 1763942400 Brunsirkel
3422.77000 -127.29900 1763942400 Brunsirkel
3422.77800 -127.28400 1763942400 Brunsirkel
3422.76600 -127.23700 1763942400 Brunsirkel
3422.76200 -127.21400 1763942400 Brunsirkel
3422.77500 -127.20100 1763942400 Brunsirkel
3422.80000 -127.24800 1763942400 Brunsirkel
3422.81000 -127.23600 1763942400 Brunsirkel
3422.81100 -127.28500 1763942400 Brunsirkel
3422.82100 -127.28800 1763942400 Brunsirkel
3422.83700 -127.29500 1763942400 Brunsirkel
3422.84500 -127.33800 1763942400 Brunsirkel
3422.85200 -127.32800 1763942400 Brunsirkel
